PC Covestro 8025 reinforced grade raw material fiber application plastic raw material
PC Covestro 8025 reinforced grade raw material fiber application plastic raw material
Regular price
$3.20
Regular price
$3.20
Sale price
Unit price
/
per
Couldn't load pickup availability
Makrolon® 8025
Polycarbonate; 20 % glass fiber reinforced; MVR (300 °C/1.2 kg) 6.0 cm³/10 min; milled fiber; high viscosity; easy release; available in opaque colors only
About
Product Types
- Polycarbonate
Material
- Plastics
- Dimensionally stable
Typical Values
Rheological properties
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Melt Volume-flow Rate (MVR) | 300 °C/ 1.2 kg | 6 | cm³/10min | ISO 1133-1 |
Melt Mass-flow Rate (MFR) | 300 °C/ 1.2 kg | 6.5 | g/10 min | ISO 1133 |
Molding Shrinkage, parallel | 60x60x2 mm/ 500 bar | 0.55 | % | ISO 294-4 |
Molding Shrinkage, normal | 60x60x2 mm/ 500 bar | 0.35 | % | ISO 294-4 |
Molding Shrinkage, parallel / normal | Value range based on general practical experience | 0.3 - 0.45 | % | b.o. ISO 2577 |
Mechanical properties (23 °C/50 % r. h.)
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Tensile modulus | 1 mm/min | 4,000 | MPa | ISO 527-1,-2 |
Yield Stress | 50 mm/min | 58 | MPa | ISO 527-1,-2 |
Yield Strain | 50 mm/min | 3.5 | % | ISO 527-1,-2 |
Strain at Break | 5 mm/min | 6.5 | % | ISO 527-1,-2 |
Stress at Break | 5 mm/min | 50 | MPa | ISO 527-1,-2 |
Flexural Modulus | 2 mm/min | 3,700 | MPa | ISO 178 |
Flexural Strength | 2 mm/min | 100 | MPa | ISO 178 |
Flexural Strain at Flexural Strength | 2 mm/min | 5.4 | % | ISO 178 |
Flexural Stress at 3.5 % Flexural Strain | 2 mm/min | 95 | MPa | ISO 178 |
Izod Notched Impact Strength | 23 °C/ 3 mm | 12 | kJ/m² | ISO 7391/b.o. ISO 180/A |
Izod Notched Impact Strength | 23 °C/ 3 mm | 12 | kJ/m² | |
Charpy Notched Impact Strength | 23 °C/ 3 mm | 12 | kJ/m² | ISO 7391/based on ISO 179/1eA |
Charpy Notched Impact Strength | 23 °C/ 3 mm | 12 | kJ/m² | |
Charpy Impact Strength | -60 °C | 65 | kJ/m² | ISO 179/1eU |
Charpy Impact Strength | -30 °C | 65 | kJ/m² | ISO 179/1eU |
Charpy Impact Strength | 23 °C | 55 | kJ/m² | ISO 179/1eU |
Puncture Impact Properties - Maximum Force | -30 °C | 2,800 | N | ISO 6603-2 |
Puncture Impact Properties - Maximum Force | 23 °C | 3,300 | N | ISO 6603-2 |
Puncture Energy | -30 °C | 10 | J | ISO 6603-2 |
Puncture Energy | 23 °C | 20 | J | ISO 6603-2 |
Ball Indentation Hardness | 136 | N/mm² | ISO 2039-1 | |
Tensile Creep Modulus | 1000 h | 3,500 | MPa | ISO 899-1 |
Tensile Creep Modulus | 1 h | 3,700 | MPa | ISO 899-1 |
Thermal properties
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Temperature of Deflection under Load | 0.45 MPa | 141 | °C | ISO 75-1,-2 |
Temperature of Deflection under Load | 1.80 MPa | 134 | °C | ISO 75-1,-2 |
Vicat Softening Temperature | 50 N; 120 °C/h | 147 | °C | ISO 306 |
Vicat Softening Temperature | 50 N; 50 °C/h | 146 | °C | ISO 306 |
Coefficient of Linear Thermal Expansion, parallel | 23 to 55 °C | 0.45 | 10⁻⁴/K | ISO 11359-1,-2 |
Coefficient of Linear Thermal Expansion, normal | 23 to 55 °C | 0.55 | 10⁻⁴/K | ISO 11359-1,-2 |
Burning Behaviour | 6.0 mm | V - 1 | UL 94 | |
Burning Behaviour | 1.5 mm | V - 2 | UL 94 | |
Burning Rate (US-FMVSS-302) | >=1.0 mm | PASSED | ISO 3795 | |
Oxygen Index | Method A | 32 | % | ISO 4589-2 |
Thermal Conductivity, through-plane | 23 °C; 50 % r. h. | 0.23 | W/(m·K) | ISO 8302 |
Resistance to Heat (Ball Pressure Test) | 137 | °C | IEC 60695-10-2 | |
Relative Temperature Index (Tensile Impact Strength) | 1.5 mm | 115 | °C | UL 746B |
Relative Temperature Index (Electric Strength) | 1.5 mm | 125 | °C | UL 746B |
Glow Wire Test (GWFI) | 4.0 mm | 960 | °C | IEC 60695-2-12 |
Glow Wire Test (GWFI) | 3.0 mm | 960 | °C | IEC 60695-2-12 |
Glow Wire Test (GWFI) | 2.0 mm | 960 | °C | IEC 60695-2-12 |
Glow Wire Test (GWFI) | 1.5 mm | 960 | °C | IEC 60695-2-12 |
Glow Wire Test (GWFI) | 0.75 mm | 800 | °C | IEC 60695-2-12 |
Glow Wire Test (GWIT) | 3.0 mm | 875 | °C | IEC 60695-2-13 |
Glow Wire Test (GWIT) | 2.0 mm | 875 | °C | IEC 60695-2-13 |
Glow Wire Test (GWIT) | 0.75 mm | 850 | °C | IEC 60695-2-13 |
Application of Flame from Small Burner | Method K and F/ 2.0 mm | K1, F1 | DIN 53438-1,-3 | |
Needle-flame Test | Method F/ 3.0 mm | 120 | °C | IEC 60695-11-5 |
Needle-flame Test | Method F/ 2.0 mm | 120 | °C | IEC 60695-11-5 |
Needle-flame Test | Method F/ 1.5 mm | 120 | °C | IEC 60695-11-5 |
Needle-flame Test | Method K/ 3.0 mm | 120 | °C | IEC 60695-11-5 |
Needle-flame Test | Method K/ 2.0 mm | 60 | °C | IEC 60695-11-5 |
Needle-flame Test | Method K/ 1.5 mm | 60 | °C | IEC 60695-11-5 |
Flash-Ignition Temperature | 470 | °C | ASTM D1929 | |
Self-Ignition Temperature | 550 | °C | ASTM D1929 |
Electrical properties (23 °C/50 % r. h.)
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Relative Permittivity | 1 MHz | 3.3 | IEC 60250 | |
Relative Permittivity | 100 Hz | 3.3 | IEC 60250 | |
Dielectric Dissipation Factor | 1 MHz | 90 | 10⁻⁴ | IEC 60250 |
Dielectric Dissipation Factor | 100 Hz | 10 | 10⁻⁴ | IEC 60250 |
Volume Resistivity | 1.00E+14 | Ω·m | IEC 60093 | |
Surface Resistivity | 1.00E+16 | Ω | IEC 60093 | |
Electric Strength | 1 mm | 36 | kV/mm | IEC 60243-1 |
Comparative Tracking Index (CTI) | Solution A | 175 | IEC 60112 | |
Comparative Tracking Index (CTI M) | Solution B | 125 | IEC 60112 | |
Electrolytic Corrosion | A1 | IEC 60426 |
Other properties (23 °C)
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Water Absorption (Saturation Value) | Water at 23 °C | 0.24 | % | ISO 62 |
Water Absorption (Equilibrium Value) | 23 °C; 50 % r. h. | 0.1 | % | ISO 62 |
Density | 1,340 | kg/m³ | ISO 1183-1 | |
Bulk Density | Pellets | 690 | g/cm³ | ISO 60 |
Glass Fiber Content | Method A | 20 | % | b.o. ISO 3451-1 |
Processing conditions for test specimens
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Injection Molding - Melt Temperature | 300 | °C | ISO 294 | |
Injection Molding - Mold Temperature | 110 | °C | ISO 294 | |
Injection Molding - Injection Velocity | 200 | mm/s | ISO 294 |
Recommended processing and drying conditions
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Standard Melt Temperature | 300 | °C | ||
Barrel Temperatures | Nozzle | 290 - 300 | °C | |
Barrel Temperatures | Front | 280 - 290 | °C | |
Barrel Temperatures | Middle | 270 - 280 | °C | |
Barrel Temperatures | Rear | 250 - 260 | °C | |
Mold Temperatures | 80 - 120 | °C | ||
Hold Pressure (% of Injection Pressure) | 50 - 75 | % | ||
Plastic Back Pressure (specific) | 50 - 150 | bar | ||
Peripheral Screw Speed | 0.05 - 0.2 | m/s | ||
Shot-to-Cylinder Size | 30 - 70 | % | ||
Dry Air Drying Temperature | 120 | °C | ||
Dry Air Drying Time | 2 - 3 | h | ||
Moisture Content max. (%) | ≤ 0.02 | % | ||
Vent Depth | 0.025 - 0.075 | mm |


Company Album
Contact form