Applications
Typical Values
Rheological properties
| Property | Test Condition | Value | Unit | Standard |
|---|---|---|---|---|
| Melt Volume-flow Rate (MVR) | 330 °C/ 2.16 kg | 10 | cm³/10min | ISO 1133-1 |
| Melt Mass-flow Rate (MFR) | 330 °C/ 2.16 kg | 10 | g/10 min | ISO 1133 |
| Molding Shrinkage, parallel | 60x60x2 mm | 0.85 | % | ISO 294-4 |
| Molding Shrinkage, normal | 60x60x2 mm | 0.85 | % | ISO 294-4 |
Mechanical properties (23 °C/50 % r. h.)
| Property | Test Condition | Value | Unit | Standard |
|---|---|---|---|---|
| Tensile modulus | 1 mm/min | 2,350 | MPa | ISO 527-1,-2 |
| Yield Stress | 50 mm/min | 72 | MPa | ISO 527-1,-2 |
| Yield Strain | 50 mm/min | 6.8 | % | ISO 527-1,-2 |
| Nominal Strain at Break | 50 mm/min | > 50 | % | ISO 527-1,-2 |
| Flexural Modulus | 2 mm/min | 2,400 | MPa | ISO 178 |
| Flexural Strength | 2 mm/min | 106 | MPa | ISO 178 |
| Ball Indentation Hardness | 121 | N/mm² | ISO 2039-1 |
Thermal properties
| Property | Test Condition | Value | Unit | Standard |
|---|---|---|---|---|
| Temperature of Deflection under Load | 0.45 MPa | 174 | °C | ISO 75-1,-2 |
| Temperature of Deflection under Load | 1.80 MPa | 158 | °C | ISO 75-1,-2 |
| Vicat Softening Temperature | 50 N; 120 °C/h | 184 | °C | ISO 306 |
| Coefficient of Linear Thermal Expansion, parallel | 23 to 55 °C | 0.65 | 10⁻⁴/K | ISO 11359-1,-2 |
| Coefficient of Linear Thermal Expansion, normal | 23 to 55 °C | 0.65 | 10⁻⁴/K | ISO 11359-1,-2 |
| Burning Behaviour | 1.5 mm | HB | UL 94 | |
| Oxygen Index | Method A | 25 | % | ISO 4589-2 |
| Relative Temperature Index (Tensile Impact Strength) | 130 | °C | UL 746B | |
| Relative Temperature Index (Electric Strength) | 150 | °C | UL 746B | |
| Glow Wire Test (GWFI) | 850 | °C | IEC 60695-2-12 |
Electrical properties (23 °C/50 % r. h.)
| Property | Test Condition | Value | Unit | Standard |
|---|---|---|---|---|
| Relative Permittivity | 1 MHz | 2.8 | IEC 60250 | |
| Relative Permittivity | 100 Hz | 2.9 | IEC 60250 | |
| Dielectric Dissipation Factor | 1 MHz | 80 | 10⁻⁴ | IEC 60250 |
| Dielectric Dissipation Factor | 100 Hz | 10 | 10⁻⁴ | IEC 60250 |
| Volume Resistivity | 1E15 | Ω·m | IEC 60093 | |
| Volume Resistivity | 1E15 | Ω·m | IEC 62631-3-1 | |
| Surface Resistivity | 1E16 | Ω | IEC 60093 | |
| Surface Resistivity | 1E16 | Ω | IEC 62631-3-2 | |
| Electric Strength | 1 mm | 35 | kV/mm | IEC 60243-1 |
| Comparative Tracking Index (CTI) | Solution A | 450 | IEC 60112 | |
| Comparative Tracking Index (CTI M) | Solution B | 100 | IEC 60112 | |
| Electrolytic Corrosion | A1 | IEC 60426 |
Other properties (23 °C)
| Property | Test Condition | Value | Unit | Standard |
|---|---|---|---|---|
| Water Absorption (Saturation Value) | Water at 23 °C | 0.3 | % | ISO 62 |
| Water Absorption (Equilibrium Value) | 23 °C; 50 % r. h. | 0.12 | % | ISO 62 |
| Density | 1,150 | kg/m³ | ISO 1183-1 |
Material specific properties
| Property | Test Condition | Value | Unit | Standard |
|---|---|---|---|---|
| Luminous Transmittance (Clear Transparent Materials) | 1 mm | 89 | % | ISO 13468-2 |
| Refractive Index | Procedure A | 1.573 | ISO 489 |
Processing conditions for test specimens
| Property | Test Condition | Value | Unit | Standard |
|---|---|---|---|---|
| Injection Molding - Melt Temperature | 330 | °C | ISO 294 | |
| Injection Molding - Mold Temperature | 100 | °C | ISO 294 | |
| Injection Molding - Injection Velocity | 200 | mm/s | ISO 294 |
Recommended processing and drying conditions
| Property | Test Condition | Value | Unit | Standard |
|---|---|---|---|---|
| Standard Melt Temperature | 335 | °C | ||
| Barrel Temperatures | Nozzle | 325 - 335 | °C | |
| Barrel Temperatures | Front | 315 - 325 | °C | |
| Barrel Temperatures | Middle | 305 - 315 | °C | |
| Barrel Temperatures | Rear | 295 - 305 | °C | |
| Mold Temperatures | 120 - 140 | °C | ||
| Hold Pressure (% of Injection Pressure) | 50 - 75 | % | ||
| Plastic Back Pressure (specific) | 50 - 150 | bar | ||
| Peripheral Screw Speed | 0.05 - 0.2 | m/s | ||
| Shot-to-Cylinder Size | 30 - 70 | % | ||
| Dry Air Drying Temperature | 130 | °C | ||
| Dry Air Drying Time | 2 - 3 | h | ||
| Moisture Content max. (%) | ≤ 0.02 | % | ||
| Vent Depth | 0.025 - 0.075 | mm |





